Nutrition Facts Serving Size: 1 Capsule Servings Per Container: 150 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Folic Acid (usp) | 63 mcg | 16.000 % |
Magnesium (as Magnesium Carbonate) | 12 mg | 3.000 % |
Pantothenic Acid (as Calcium Pantothenate) | 1 mg | 13.000 % |
Proprietary Blend | 700 mg | |
Selenium (as Sodium Selenite) | 19 mcg | 27.000 % |
Vitamin B-1 (as Thiamine Mononitrate) | 0 mg | 14.000 % |
Vitamin B-2 (as Riboflavin) | 0 mg | 14.000 % |
Vitamin B-3 (as Niacinamide) | 3 mg | 14.000 % |
Vitamin B-6 (as Pyridoxine Hcl) | 0 mg | 14.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Gelatin‚ USP Talc‚ NSF Carnuba‚ Silicon Dioxide‚ Magnesium Stearate‚ Candurin Silver Fine‚ FD&C Blue #1‚ FD&C Red #40‚ FD&C Yellow #6‚ FD&C Yellow #5. |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |