Nutrition Facts Serving Size: 4 Packed Scoops Servings Per Container: 10 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Biotin | 40 mcg | 13.000 % |
Calcium (as Phosphate) | 353 mg | 35.000 % |
Calories | 600 | |
Calories From Fat | 60 | |
Cholesterol | 25 mg | 8.000 % |
Chromium (as Chromium Polynicotinate) | 100 mcg | 83.000 % |
Copper (as Gluconate) | 1 mg | 25.000 % |
Folic Acid | 40 mcg | 10.000 % |
Iodine (as Potassium Iodide) | 35 mcg | 23.000 % |
Iron (as Ferric Orthophosphate) | 34 mg | 188.000 % |
Magnesium (as Oxide) | 60 mg | 15.000 % |
Manganese (as Sulfate) | 2 mg | 75.000 % |
Niacin (as Niacinamide) | 3 mg | 15.000 % |
Potassium | 970 mg | 28.000 % |
Protein | 30 g | 70.000 % |
Riboflavin | 0 mg | 15.000 % |
Saturated Fat | 5 g | 25.000 % |
Sodium | 660 mg | 28.000 % |
Sugars | 46 g | |
Total Carbohydrate | 102 g | 34.000 % |
Total Fat | 7 g | 11.000 % |
Trans Fat | 0 g | |
Vitamin A (as Palmitate) | 335 IU | 7.000 % |
Vitamin B1 (as Thiamine Mononitrate) | 0 mg | 10.000 % |
Vitamin B12 (as Cyanocobalamin) | 1 mg | 17.000 % |
Vitamin B5 (as Calcium Pantothenate) | 2 mg | 15.000 % |
Vitamin B6 (as Pyridoxine Hcl) | 0 mg | 18.000 % |
Vitamin C (as Sodium Ascorbate) | 6 mg | 10.000 % |
Vitamin D (as Cholecalciferol) | 50 IU | 13.000 % |
Vitamin E (as Dl-alpha Toco Acetate) | 4 INVU | 11.000 % |
Zinc (as Oxide) | 2 mg | 13.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Metacarb-III (proprietary carbohydrate blend which contains: Maltodextrin and modified food starches)‚ Peptol III (proprietary protein blend which contains beef protein‚ whey protein concentrate‚ whey protein Hydrolysate and egg albumen)‚ fructose‚ whey‚ |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |