Nutrition Facts Serving Size: 4 Packed Scoops Servings Per Container: 21 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Biotin | 48 mcg | 16.000 % |
Calcium (as Phosphate) | 330 mg | 33.000 % |
Calories | 590 | |
Calories From Fat | 50 | |
Cholesterol | 20 mg | 7.000 % |
Chromium (as Chromium Polynicotinate) | 215 mcg | 179.000 % |
Copper (as Gluconate) | 1 mg | 30.000 % |
Folic Acid | 46 mcg | 12.000 % |
Iodine (as Potassium Iodide) | 38 mcg | 25.000 % |
Iron (as Ferric Orthophosphate) | 3 mg | 17.000 % |
Magnesium (as Oxide) | 71 mg | 18.000 % |
Manganese (as Sulfate) | 2 mg | 85.000 % |
Niacin (as Niacinamide) | 3 mg | 17.000 % |
Potassium | 970 mg | 28.000 % |
Protein | 32 g | 64.000 % |
Riboflavin | 0 mg | 17.000 % |
Saturated Fat | 4 g | 20.000 % |
Sodium | 520 mg | 22.000 % |
Sugars | 50 g | |
Total Carbohydrate | 104 g | 35.000 % |
Total Fat | 5 g | 8.000 % |
Trans Fat | 0 g | |
Vitamin A (as Palmitate) | 482 IU | 10.000 % |
Vitamin B1 (as Thiamine Mononitrate) | 0 mg | 13.000 % |
Vitamin B12 (as Cyanocobalamin) | 1 mcg | 17.000 % |
Vitamin B5 (as Calcium Pantothenate) | 2 mg | 18.000 % |
Vitamin B6 (as Pyridoxine Hcl) | 0 mg | 20.000 % |
Vitamin C (as Sodium Ascorbate) | 9 mg | 14.000 % |
Vitamin D (as Cholecalciferol) | 57 IU | 14.000 % |
Vitamin E (as Dl-alpha Toco Acetate) | 4 IU | 13.000 % |
Zinc (as Oxide) | 3 mg | 18.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Metacarb-III (proprietary carbohydrate blend which contains: Maltodextrin and modified food starches)‚ Peptol III (proprietary protein blend which contains beef protein‚ whey protein concentrate‚ whey protein Hydrolysate and egg albumen)‚ whey‚ fructose‚ |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |