Nutrition Facts Serving Size: 4 Scoops Servings Per Container: 10 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Biotin | 105 mcg | 35.000 % |
Calcium (as Di-calcium Phosphate) | 350 mg | 35.000 % |
Calories | 580 | |
Calories From Fat | 45 | |
Cholesterol | 150 mg | 51.000 % |
Chromium (as Chromium Nicotinate) | 96 mcg | 80.000 % |
Copper (as Copper Gluconate) | 1 mg | 35.000 % |
Dietary Fiber | 1 g | 2.000 % |
Folate (as Folic Acid) | 140 mcg | 35.000 % |
Iodine (as Potassium Iodide) | 53 mcg | 35.000 % |
Iron (as Ferrous Fumarate) | 6 mg | 35.000 % |
Magnesium (as Magnesium Oxide) | 140 mg | 35.000 % |
Niacin (as Niacinamide) | 7 mg | 35.000 % |
Pantothenic Acid (as Calcium Pantothenate) | 4 mg | 35.000 % |
Phosphorus (as Di-calcium Phosphate) | 350 mg | 35.000 % |
Potassium | 540 mg | 16.000 % |
Protein | 54 g | 108.000 % |
Riboflavin | 1 mg | 35.000 % |
Saturated Fat | 3 g | 14.000 % |
Sodium | 230 mg | 9.000 % |
Soluble Fiber | 1 g | |
Sugars | 6 g | |
Thiamin (as Thiamin Monoitrate) | 1 mg | 35.000 % |
Total Carbohydrate | 79 g | 26.000 % |
Total Fat | 5 g | 7.000 % |
Vitamin A (as Vitamin A Palmitate) | 1‚750 IU | 35.000 % |
Vitamin B12 (as Cyanocobalamin) | 2 mcg | 35.000 % |
Vitamin B6 (pyridoxine Hydrochloride) | 1 mg | 35.000 % |
Vitamin C (ascorbic Acid) | 21 mg | 35.000 % |
Vitamin D (as Cholecalciferol) | 140 IU | 35.000 % |
Vitamin E (as D-alpha Tocopherol Acetate) | 11 IU | 35.000 % |
Zinc (as Zinc Oxide) | 5 mg | 35.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: CYTOCARB II (CYTOSPORTS UNIQUE COMBINATION OF BRANCHING AS WELL AS LONG LINEAR CHAIN MALTODEXTRINS WITH VERY LOW DE (DEXTROSE EQUIVALENCE) PROVIDING A COMPLEX CARBOHYDRATE SOURCE APPROXIMATELY 96.5% SUGAR FREE)‚ CYTO PRO II (WHEY PROTEIN HYDROLYSATE)‚ CRE |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |