Nutrition Facts Serving Size: 2 scoops Servings Per Container: 17 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Calcium (as Calcium Phosphate) | 280 mg | 28.000 % |
Calories | 80 | |
Calories From Fat | 10 | |
Cholesterol | 25 mg | 8.000 % |
Dietary Fiber | 0 g | 0.000 % |
Folic Acid | 400 mcg | 100.000 % |
Iron (from Whey And Soy Protein) | 1 mg | 8.000 % |
Magnesium (from Whey And Soy Protein) | 6 mg | 2.000 % |
Phosphorus (as Calcium Phosphate) | 500 mg | 50.000 % |
Potassium | 35 mg | 1.000 % |
Protein | 14 g | 28.000 % |
Saturated Fat | 1 g | 3.000 % |
Sodium | 115 mg | 5.000 % |
Sugars | 3 g | |
Total Carbohydrate | 3 g | 1.000 % |
Total Fat | 1 g | 2.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Designer Whey Protein Blend (Whey Protein Concentrate‚ Whey Protein Isolate‚ Hydrolyzed Whey Protein Concentrate)‚ Non-Genetically Modified Water-Extracted Soy Protein Isolate‚ Fructose‚ Natural Vanilla Flavor‚ Lecithin‚ Soy Isoflavones‚ Cellulose Gum‚ St |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |