Nutrition Facts Serving Size: 2-4 Scoops Servings Per Container: 15-30 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Biotin | 3 mcg | 1.000 % |
Calcium (as Calcium Carbonate And From Protein) | 179 mg | 18.000 % |
Calories | 350 | |
Calories From Fat | 30 | |
Cholesterol | 58 mg | 19.000 % |
Copper (as Copper Gluconate) | 400 mcg | 20.000 % |
Dietary Fiber | 3 g | 10.000 % |
Digeseb Super Enzyme Blend Containing: | 6 mg | |
Iodine (as Potassium Iodide) | 97 mcg | 65.000 % |
Iron (as Ferrous Sulfate) | 4 mg | 22.000 % |
Magnesium (as Magnesium Aspartate) | 80 mg | 20.000 % |
Niacin (as Niacinamide) | 4 mg | 20.000 % |
Pantothenic Acid (as D-calcium Pantothenate) | 2 mg | 20.000 % |
Probiotic Blend Containing: | 255 | |
Protein | 20 g | 40.000 % |
Riboflavin | 340 mcg | 20.000 % |
Saturated Fat | 1 g | 4.000 % |
Sodium | 175 mg | 7.000 % |
Sugars | 5 g | |
Thiamin (as Thiamine Hydrochloride) | 300 mcg | 20.000 % |
Total Carbohydrate | 60 g | 20.000 % |
Total Fat | 3 g | 5.000 % |
Vitamin A (as Acetate) | 1‚000 IU | 20.000 % |
Vitamin B12 (as Methylcobalamin) | 4 mcg | 67.000 % |
Vitamin B6 (as Pyridoxine Hydrochloride) | 400 mcg | 20.000 % |
Vitamin C (as Ascorbic Acid) | 12 mg | 20.000 % |
Vitamin D (as Cholecalciferol) | 182 IU | 46.000 % |
Vitamin E (as Dl-alpha Tocopherol Acetate) | 18 IU | 60.000 % |
Zinc (as Zinc Monomethionine) | 3 mg | 20.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Maltodextrin‚ Protein Blend [OhYeah! Total Protein System Consisting of Ultrafiltered Whey Protein Concentrate‚ Milk Protein Concentrate (Containing Native Micellar Casein and Whey Proteins From Fresh Ultrafiltered Skim Milk)‚ Calcium Caseinate‚ Whey Prot |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |