Nutrition Facts Serving Size: 2 Heaping Scoops Servings Per Container: 16 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Biotin | 300 mcg | 100.000 % |
Calcium | 680 mg | 68.000 % |
Calories | 1‚250 | |
Calories From Fat | 45 | |
Cholesterol | 55 mg | 18.000 % |
Choline (as Choline Bitarate) | 250 mg | |
Choline (as Choline Bitartrate) | 250 mg | |
Chromium | 120 mcg | 100.000 % |
Copper | 2 mg | 80.000 % |
Creatine Monohydrate | 1 g | |
Dietary Fiber | 4 g | 16.000 % |
Folic Acid | 400 mcg | 100.000 % |
Glutamine Peptides | 500 mg | |
Inositol | 250 mg | |
Iodine | 187 mcg | 125.000 % |
Iron | 9 mg | 50.000 % |
L-glutamine | 500 mg | |
Magnesium | 155 mg | 39.000 % |
Manganese | 2 mg | 100.000 % |
Molybdenum | 75 mcg | 100.000 % |
Niacin | 50 mg | 250.000 % |
Paba (as Para Aminobenzoic Acid) | 5 mg | |
Paba (para-aminobenzoic Acid) | 5 mg | |
Pantothenic Acid | 25 mg | 250.000 % |
Phosphorus | 410 mg | 41.000 % |
Potassium | 1‚520 mg | 43.000 % |
Protein | 50 g | 100.000 % |
Riboflavin | 4 mg | 235.000 % |
Saturated Fat | 2 g | 10.000 % |
Selenium | 70 mcg | 100.000 % |
Sodium | 400 mg | 17.000 % |
Sugars | 20 g | |
Thiamin | 5 mg | 320.000 % |
Total Carbohydrate | 251 g | 84.000 % |
Total Fat | 5 g | 8.000 % |
Vitamin A | 5‚000 IU | 100.000 % |
Vitamin B12 | 10 mcg | 167.000 % |
Vitamin B6 | 5 mg | 250.000 % |
Vitamin C | 60 mg | 100.000 % |
Vitamin D | 200 IU | 50.000 % |
Vitamin E | 30 IU | 100.000 % |
Zinc | 15 mg | 100.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Maltodextrin‚ Proprietary Protein Blend (Whey Protein Concentrate‚ Calcium Caseinate‚ Sweet Dairy Whey‚ Egg Albumen)‚ Cocoa (Processed with Alkali)‚ Natural and Artificial Flavor‚ Vitamin and Mineral Blend (Di-Potassium Phosphate‚ Magnesium Aspartate‚ Di- |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |