Nutrition Facts Serving Size: 1 oz Servings Per Container: 16 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Biotin | 450 mcg | 150.000 % |
Calories | 8 | |
Calories From Fat | 0 | |
Cholesterol | 0 | |
Folic Acid | 600 mcg | 150.000 % |
Saturated Fat | 0 | |
Sodium | 5 mg | 2.000 % |
Sugars | 2 g | |
Total Fat | 0 | |
Vitamin A (beta Carotene) | 7‚500 IU | 150.000 % |
Vitamin B1 (thiamine) | 2 mg | 150.000 % |
Vitamin B12 | 9 mcg | 150.000 % |
Vitamin B2 (riboflavin) | 3 mg | 150.000 % |
Vitamin B3 (niacin) | 33 mg | 150.000 % |
Vitamin B5 (pantothenic Acid) | 15 mg | 150.000 % |
Vitamin B6 (as Pyridoxine) | 3 mg | 150.000 % |
Vitamin C (ascorbic Acid) | 90 mg | 150.000 % |
Vitamin D | 600 IU | 150.000 % |
Vitamin E | 45 IU | 150.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Purified Water‚ Fructose‚ Citric Acid‚ Natural Cranberry Flavor‚ potassium sorbate‚ sodium benzoate. |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |