Nutrition Facts Serving Size: 2 Caplets Servings Per Container: 60 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Alpha Lipoic Acid (supplying R-ala) | 25 mg | |
Astaxanthin | 50 mcg | |
Biotin | 50 mcg | 17.000 % |
Boron (as Hydrolyzed Protein Chelate) | 2 mg | |
Branched Chain Amino Acid Blend | 150 mg | |
Calcium (as Calcium Carbonate) | 200 mg | 20.000 % |
Chloride (as Potassium Chloride) | 72 mg | 2.000 % |
Choline (as Choline Bitartrate) | 10 mg | |
Chromium (as Hydrolyzed Protein Chelate) | 120 mcg | 100.000 % |
Copper (as Copper Oxide) | 2 mg | 100.000 % |
Creatine Precursor Blend | 100 mg | |
Folic Acid | 400 mcg | 100.000 % |
Inositol | 10 mg | |
Iodine (as Potassium Iodide) | 150 mcg | 100.000 % |
Joint Cushion Support Blend | 50 mg | |
Lutemax 2020 Lutein | 950 mcg | |
Lycopene | 950 mcg | |
Magnesium (as Magnesium Oxide) | 50 mg | 13.000 % |
Manganese (as Manganese Sulfate) | 2 mg | 100.000 % |
Molybdenum (as Sodium Molybdate) | 75 mcg | 100.000 % |
Niacin (as Niacinamide And Niacin) | 50 mg | 250.000 % |
Pantothenic Acid (as Calcium D-pantothenate) | 50 mg | 500.000 % |
Potassium (as Potassium Chloride) | 80 mg | 2.000 % |
Riboflavin (vitamin B-2) | 50 mg | 2941.000 % |
Selenium (as L-seleniomethionine) | 200 mcg | 286.000 % |
Silica (as Silicon Dioxide) | 4 mg | |
Sports Blend | 50 mg | |
Thiamin (vitamin B-1) (from Thiamin Mononitrate) | 50 mg | 3333.000 % |
Vanadium | 10 mcg | |
Vitamin A (50% As Beat-carotene 50% As Acetate) | 5‚000 IU | 100.000 % |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 50 mg | 2500.000 % |
Vitamin B12 (as Cyanocobalamin) | 400 mcg | 667.000 % |
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 500 mg | 500.000 % |
Vitamin D (as Cholecalciferol D-3) | 1‚600 IU | 400.000 % |
Vitamin E (as Natural D-alpha Tocopherol Acetate) | 30 IU | 100.000 % |
Vitamin K (phytonadione) | 80 mcg | 100.000 % |
Zeaxanthin (as Zeaxanthin Isomers) | 190 mcg | |
Zinc (as Zinc Oxide) | 25 mg | 167.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Microcrystalline Cellulose‚ Stearic Acid NF (triple pressed-vegetable grade)‚ Magnesium Stearate USP‚ Vanilla Powder‚ Croscarmellose Sodium |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |