Nutrition Facts Serving Size: 1 Bottle Servings Per Container: |
|
Amount Per Serving |
|
| | % Daily Value |
|
Caffeine (as Caffeine Anhydrous) | 150 mg | |
Calories | 20 | |
Dandelion Extract (taraxacum Officinale)(root) | 750 mg | |
Dmae (2-dimethylaminoethanol) Bitrate | 500 mg | |
Glucuronolactone | 1 g | |
Grapefruit Bioflavonoid Powder | 300 mg | |
Green Tea Extract (camellia Sinensis)(leaf) (standardized For Egcg‚ Caffeine‚ Catechins‚ Polyphenols) | 225 mg | |
Guarana Extract (paullinia Cupana)(seed)(standardized For Caffeine) | 200 mg | |
Metabromine Brand Cocoa Extract (theobroma Cacao)(fruit)(standardized To Theobromine And Caffeine) | 225 mg | |
Potassium | 220 mg | 6.000 % |
Sodium | 80 mg | 3.000 % |
Sugars | 0 g | |
Taurine | 1 g | |
Total Carbohydrate | 5 g | 2.000 % |
Yerba Mate Extract (flex Paraguariensis)(leaf)(standardized For Caffeine And Methylxanthines) | 500 mg | |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Triple Filtered Water‚ Natural and Artificial Flavors‚ Tartaric Acid‚ Malic Acid‚ Phosphoric Acid‚ Potassium Benzoate‚ Potassium Sorbate‚ Sucralose‚ Acesulfame Potassium. Total Caffeine from all sources is 300mg per serving. |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |