Nutrition Facts Serving Size: 1 Pack Servings Per Container: 30 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Amino Acid Blend | 1 g | |
Biotin | 38 mcg | 13.000 % |
Calcium (as Calcium Carbonate‚ Calcium Citrate‚ Calcium Phosphate) | 500 mg | 50.000 % |
Chromium (as Chromium Gtf) | 30 mcg | 25.000 % |
Copper (as Copper A.a. Chelate‚ Copper Gluconate) | 3 mg | 125.000 % |
Enzyme Blend | 750 mg | |
Folic Acid | 200 mcg | 50.000 % |
Iodine (as Potassium Iodide‚ Kelp Powder) | 150 mcg | 100.000 % |
Iron (as Ferrous Fumarate) | 5 mg | 25.000 % |
Joint Blend | 900 mg | |
Magnesium (as Magnesium Oxide‚ Magnesium Citrate) | 250 mg | 63.000 % |
Manganese (as Manganese A.a. Chelate‚ Manganese Sulfate) | 3 mg | 125.000 % |
Molybdenum (as Sodium Molybdate) | 13 mcg | 17.000 % |
Niacin (as Niacinamide) | 38 mg | 188.000 % |
Pantothenic Acid (as D-calcium Pantothenate) | 38 mg | 625.000 % |
Performance Blend | 166 mg | |
Riboflavin | 38 mg | 2206.000 % |
Selenium (as Selenomethionine) | 18 mcg | 25.000 % |
Thiamin (as Thiamin Mononitrate) | 38 mg | 2500.000 % |
Vitamin A (as Vitamin A Acetate‚ Beta Carotene) | 5‚000 IU | 100.000 % |
Vitamin B12 (as Cyanocobalamin) | 38 mg | 625.000 % |
Vitamin B6 (as Pyridoxine Hydrochloride) | 4 mg | 188.000 % |
Vitamin C (as Ascorbic Acid) | 150 mg | 250.000 % |
Vitamin D (as Cholecalciferol) | 2‚150 IU | 538.000 % |
Vitamin E (as D-alpha Tocopheryl Succinate) | 100 IU | 333.000 % |
Zinc (as Zinc A.a. Chelate‚ Zinc Oxide‚ Zinc Gluconate) | 20 mg | 133.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Gelatin‚ Hydroxypropyl Methylcellulose‚ Magnesium Stearate‚ Silica‚ Microcrystalline Cellulose‚ Stearic Acid‚ Croscarmellose Sodium (Disintegrant)‚ Potassium Chloride‚ Soybean Oil‚ Pharmaceutical Glaze‚ Glycerin‚ Corn Oil. |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |