Nutrition Facts Serving Size: 2 Capsules Servings Per Container: 30 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Alpha Lipoic Acid | 20 mg | |
Alpha-carotene | 94 mcg | |
Biotin | 250 mcg | 83.000 % |
Butchers Broom‚ Powdered (root) | 15 mg | |
Calcium (as Calcium Carbonate‚ Citrate) | 150 mg | 15.000 % |
Chasteberry (vitex Agnus-castus) 4:1 Berry Extract | 50 mg | |
Chromium (as Chromium Gtf) | 120 mcg | 100.000 % |
Citrus Bioflavonoids (fruit) | 10 mg | |
Copper (as Copper Gluconate) | 2 mg | 100.000 % |
Cryptoxanthin | 23 mcg | |
Deodorized Garlic‚ Powdered (bulb) | 10 mg | |
Dong Quai (angelica Sinensis) 4:1 Root Extract | 80 mg | |
Folic Acid | 600 mcg | 150.000 % |
Garcinia Extract (garcinia Cambogia) (rind) (standardized To 52% Hca) | 50 mg | |
Grape Seed Extract (vitis Vinifera) (seed) (standardized To 95% Polyphenols) | 10 mg | |
Horse Chestnut Extract (aesculus Hippocastanum) (root) (standardized To 20% Aescin) | 25 mg | |
Iodine (as Kelp) | 200 mcg | 133.000 % |
Iron (as Iron A.a. Chelate) | 18 mg | 100.000 % |
Lutein | 250 mcg | |
Lycopene (as Lyc-o-mato Natural Tomato Lycopene) | 250 mcg | |
Magnesium (as Magnesium Aspartate) | 75 mg | 19.000 % |
Manganese (as Manganese Gluconate) | 5 mg | 250.000 % |
Molybdenum (as Molybdenum A.a. Chelate) | 70 mcg | 93.000 % |
Niacin (as Niacinamide) | 20 mg | 100.000 % |
Ostivone (as Isopropoxy Isoflavone) | 10 mg | |
Pantothenic Acid (as D-calcium Pantothenate) | 20 mg | 200.000 % |
Riboflavin | 20 mg | 1176.000 % |
Selenium (as Selenomethionine) | 70 mcg | 100.000 % |
Soy Isoflavones (as Novasoy) | 2 mg | |
Thiamin (as Thiamin Hydrochloride) | 20 mg | 1333.000 % |
Uva Ursi Powdered (bulb) | 50 mg | |
Vitamin A (as Carocare Natural Mixed Carotenoids‚ Vitamin A Palmitate) | 5‚000 IU | 100.000 % |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667.000 % |
Vitamin B6 (as Pyridoxine Hydrochloride) | 20 mg | 1000.000 % |
Vitamin C (as Ascorbic Acid) | 250 mg | 417.000 % |
Vitamin D (as Cholecalciferol) | 600 IU | 150.000 % |
Vitamin E (as D-alpha Tocopheryl Succinate) | 100 IU | 333.000 % |
Vitamin K (as Phytonadione) | 80 mcg | 100.000 % |
Zeaxanthin | 19 mcg | |
Zinc (as Zinc Citrate) | 15 mg | 100.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Calcium Phosphate‚ Gelatin‚ Magnesium Stearate‚ Silica. |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |