Nutrition Facts Serving Size: 1 Capsule Servings Per Container: 90 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Biotin | 300 mcg | 100.000 % |
Calcium (from Calcium Carbonate And Calcium Citrate) | 25 mg | 3.000 % |
Choline (from Choline Bitartrate) | 10 mg | |
Chromium (from Chromium Chloride) | 200 mcg | 167.000 % |
Copper (from Copper Gluconate) | 2 mg | 100.000 % |
Floraglo Lutein | 500 mcg | |
Folic Acid | 800 mcg | 200.000 % |
Inositol | 10 mg | |
Iodine (from Potassium Iodine) | 150 mcg | 100.000 % |
Magnesium (from Magnesium Oxide And Magnesium Aspartate) | 7 mg | 2.000 % |
Manganese (from Manganese Gluconate) | 5 mg | 250.000 % |
Molybdenum (from Sodium Molybdate) | 150 mcg | 200.000 % |
Niacin (from Niacinamide) | 100 mg | 500.000 % |
Pantothenic Acid (from D-calcium Pantothenate) | 50 mg | 500.000 % |
Pro Vitamin A (from Beta Carotene) | 4‚000 IU | 80.000 % |
Riboflavin | 25 mg | 1471.000 % |
Selenium (from Sodium Selenate) | 200 mcg | 286.000 % |
Thiamin (from Thiamin Mononitrate) | 25 mg | 1667.000 % |
Vitamin A (from Retinyl Palmitate) | 6‚000 IU | 120.000 % |
Vitamin B12 (from Cyanocobalamin) | 100 mcg | 1667.000 % |
Vitamin B6 (from Pyridoxine Hydrochloride) | 25 mg | 1250.000 % |
Vitamin C (from Ascorbic Acid) | 150 mg | 250.000 % |
Vitamin D (from Cholecalciferol) | 400 IU | 100.000 % |
Vitamin E (from D-alpha Tocopheryl Acid Succinate) | 100 IU | 333.000 % |
Zinc (from Zinc Picolinate) | 15 mg | 100.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Gelatin‚ Purified Water‚ Alginic Acid‚ Croscarmellose Sodium‚ Potassium Citrate‚ Soy Lecithin‚ MCT‚ Magnesium Silicate‚ Vegetable Stearic Acid‚ Silica‚ Magnesium Stearate‚ Potassium Aspartate. |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |