Nutrition Facts Serving Size: 4 Scoops Servings Per Container: 10 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Biotin | 45 mcg | 15.000 % |
Calcium (as Phosphate) | 140 mg | 14.000 % |
Calories | 610 | |
Calories From Fat | 60 | |
Cholesterol | 15 mg | 5.000 % |
Chromium (as Chromium Polynicotinate) | 100 mcg | 83.000 % |
Copper (as Gluconate) | 1 mg | 25.000 % |
Folic Acid | 45 mcg | 11.000 % |
Iodine (as Potassium Iodide) | 35 mcg | 23.000 % |
Iron (as Ferric Orthophosphate) | 3 mg | 14.000 % |
Magnesium (as Oxide) | 65 mg | 16.000 % |
Manganese (as Sulfate) | 2 mg | 75.000 % |
Niacin (as Niacinamide) | 3 mg | 15.000 % |
Potassium | 900 mg | 25.000 % |
Protein | 32 g | 64.000 % |
Riboflavin | 0 mg | 15.000 % |
Saturated Fat | 5 g | 25.000 % |
Sodium | 540 mg | 23.000 % |
Sugars | 48 g | |
Total Carbohydrate | 104 g | 35.000 % |
Total Fat | 6 g | 9.000 % |
Trans Fat | 0 g | |
Vitamin A (as Palmitate) | 530 IU | 11.000 % |
Vitamin B1 (as Thiamine Mononitrate) | 0 mg | 13.000 % |
Vitamin B12 (as Cyanocobalamin) | 1 mcg | 17.000 % |
Vitamin B5 (as Calcium Pantothenate) | 2 mg | 15.000 % |
Vitamin B6 (as Pyridoxine Hcl) | 0 mg | 20.000 % |
Vitamin C (as Sodium Ascorbate) | 9 mg | 15.000 % |
Vitamin D (as Cholecalciferol) | 55 IU | 13.000 % |
Vitamin E (as Dl-alpha Toco Acetate) | 4 IU | 13.000 % |
Zinc (as Oxide) | 3 mg | 16.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Metacarb-III (proprietary carbohydrate blend which contains: Maltodextrin and modified food starches)‚ Peptol III (proprietary protein blend which contains beef protein‚ whey protein concentrate‚ whey protein Hydrolysate and egg albumen)‚ fructose‚ medium |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |