Nutrition Facts Serving Size: 4 Scoops Servings Per Container: 18 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Biotin | 0 | 35.000 % |
Calcium | 0 | 70.000 % |
Calories | 610 | |
Calories From Fat | 110 | |
Cholesterol | 85 mg | 28.000 % |
Chromium (as Chromium Nicotinate) | 0 | 80.000 % |
Copper (as Copper Gluconate) | 0 | 35.000 % |
Dietary Fiber | 6 g | 24.000 % |
Folate (as Folic Acid) | 0 | 35.000 % |
Iodine (as Potassium Iodide) | 0 | 50.000 % |
Iron (as Ferrous Fumarate) | 0 | 35.000 % |
Magnesium (as Magnesium Oxide) | 0 | 40.000 % |
Niacin (as Niacinamide) | 0 | 35.000 % |
Pantothenic Acid (as D-calcium Pantothenate) | 0 | 40.000 % |
Phosphorus | 0 | 70.000 % |
Potassium | 510 mg | 15.000 % |
Protein | 50 g | 100.000 % |
Riboflavin | 0 | 35.000 % |
Saturated Fat | 4 g | 20.000 % |
Sodium | 170 mg | 7.000 % |
Sugars | 7 g | |
Thiamin (as Thiamin Mononitrate) | 0 | 30.000 % |
Total Carbohydrate | 75 g | 25.000 % |
Total Fat | 12 g | 18.000 % |
Vitamin A (as Vitamin A Acetate) | 0 | 35.000 % |
Vitamin B12 (as Cyanocobalamin) | 0 | 35.000 % |
Vitamin B6 (pyridoxine Hydrochloride) | 0 | 35.000 % |
Vitamin D (as Choleocalciferol) | 0 | 35.000 % |
Vitamin E (as Dl-alpha Tocopheryl Acetate) | 0 | 40.000 % |
Zinc (as Zinc Oxide) | 0 | 35.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Maltodextrin‚ Rapid Release Protein Blend (Whey Protein Concentrate‚ Whey Protein Hydrolysate‚ Whey Protein Isolate)‚ Sustained Release Protein Blend (Milk Protein Concentrate and/or Isolate‚ Micellar Casein‚ Calcium and Sodium Caseinate)‚ Waxy Maize Star |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |