Nutrition Facts Serving Size: 2 Heaping Scoops Servings Per Container: 8 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Biotin | 300 mcg | 100.000 % |
Calcium | 730 mg | 73.000 % |
Calories | 1‚250 | |
Calories From Fat | 35 | |
Cholesterol | 55 mg | 18.000 % |
Choline (as Choline Bitartrate) | 250 mg | |
Chromium | 120 mcg | 100.000 % |
Copper | 1 mg | 50.000 % |
Creatine Monohydrate | 1 g | |
Folic Acid | 400 mcg | 100.000 % |
Glutamine Peptides | 500 mg | |
Inositol | 250 mg | |
Iodine | 150 mcg | 100.000 % |
Iron | 5 mg | 29.000 % |
L-glutamine | 500 mg | |
Magnesium | 158 mg | 40.000 % |
Manganese | 2 mg | 100.000 % |
Molybdenum | 75 mcg | 100.000 % |
Niacin | 50 mg | 250.000 % |
Paba (as Para Aminobenzoic Acid) | 5 mg | |
Paba (para-aminobenzoic Acid) | 5 mg | |
Pantothenic Acid | 25 mg | 250.000 % |
Phosphorus | 1‚160 mg | 116.000 % |
Phosphrous (as Magnesium Phosphate‚ Disodium Phosphate‚ Potassium Phosphate) | 440 mg | 44.000 % |
Potassium | 950 mg | 27.000 % |
Protein | 50 g | 100.000 % |
Riboflavin | 4 mg | 235.000 % |
Saturated Fat | 3 g | 13.000 % |
Selenium | 70 mcg | 100.000 % |
Sodium | 470 mg | 20.000 % |
Sugars | 23 g | |
Thiamin | 5 mg | 320.000 % |
Total Carbohydrate | 252 g | 84.000 % |
Total Fat | 4 g | 6.000 % |
Vitamin A | 5‚000 IU | 100.000 % |
Vitamin B12 | 10 mcg | 167.000 % |
Vitamin B6 | 5 mg | 250.000 % |
Vitamin C | 60 mg | 100.000 % |
Vitamin D | 200 IU | 50.000 % |
Vitamin E | 30 IU | 100.000 % |
Zinc | 15 mg | 100.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Maltodextrin‚ Protein Blend (Whey Protein Concentrate‚ Calcium Caseinate‚ Egg Albumen‚ Sweet Dairy Whey)‚ Artificial Flavors‚ Vitamin/Mineral Blend (Dipotassium Phosphate‚ Magnesium Aspartate‚ Dicalcium Phosphate‚ Calcium Citrate‚ Ascorbic Acid‚ Niacinami |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |