Nutrition Facts Serving Size: 2 Heaping Scoops Servings Per Container: 8 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Biotin | 300 mcg | 100.000 % |
Calcium | 730 mg | 73.000 % |
Calories | 1‚250 | |
Calories From Fat | 45 | |
Cholesterol | 75 mg | 25.000 % |
Choline (as Choline Bitartrate) | 250 mg | |
Chromium | 250 mcg | 208.000 % |
Copper | 1 mg | 50.000 % |
Creatine Monohydrate | 1 g | |
Folic Acid | 400 mcg | 100.000 % |
Glutamine Peptides | 500 mg | |
Inositol | 250 mg | |
Iodine | 75 mcg | 50.000 % |
Iron | 6 mg | 33.000 % |
L-glutamine | 500 mg | |
Magnesium | 186 mg | 47.000 % |
Manganese | 10 mg | 500.000 % |
Molybdenum | 150 mcg | 200.000 % |
Niacin | 50 mg | 250.000 % |
Paba (as Para Aminobenzoic Acid) | 5 mg | |
Paba (para Aminobenzoic Acid) | 5 mg | |
Paba (para-amino Benzoic Acid) | 5 mg | |
Pantothenic Acid | 100 mg | 1000.000 % |
Phosphorus | 550 mg | 55.000 % |
Potassium | 1‚500 mg | 43.000 % |
Protein | 50 g | 100.000 % |
Riboflavin | 5 mg | 294.000 % |
Saturated Fat | 2 g | 10.000 % |
Selenium | 100 mcg | 143.000 % |
Sodium | 600 mg | 25.000 % |
Sugars | 40 g | |
Thiamin | 5 mg | 333.000 % |
Total Carbohydrate | 252 g | 84.000 % |
Total Fat | 5 g | 8.000 % |
Vitamin A | 5‚000 IU | 100.000 % |
Vitamin B12 | 20 mcg | 333.000 % |
Vitamin B6 | 5 mg | 250.000 % |
Vitamin C | 60 mg | 100.000 % |
Vitamin D | 200 IU | 50.000 % |
Vitamin E | 30 IU | 100.000 % |
Zinc | 30 mg | 200.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Maltodextrin‚ Proprietary Protein Blend (Whey Protein Concentrate‚ Calcium Caseinate‚ Sweet Dairy Whey‚ Egg Albumen)‚ Natural and Artificial Flavor‚ Vitamin and Mineral Blend (Di-Potassium Phosphate‚ Magnesium Aspartate‚ Di-Calcium Phosphate‚ D-Calcium Pa |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |