Nutrition Facts Serving Size: 4 scoops Servings Per Container: 18 |
|
Amount Per Serving |
|
| | % Daily Value |
|
Biotin | 105 mcg | 35.000 % |
Calcium (as Dibasic Calcium Phosphate) | 650 mg | 65.000 % |
Calories | 610 | |
Calories From Fat | 160 | |
Cholesterol | 105 mg | 36.000 % |
Chromium (as Chromium Aspartate) | 96 mcg | 80.000 % |
Copper (as Copper Gluconate) | 1 mg | 35.000 % |
Dietary Fiber | 3 g | 13.000 % |
Folic Acid | 140 mcg | 35.000 % |
Iodine (from Kelp) | 53 mcg | 35.000 % |
Iron (as Ferrous Fumarate) | 6 mg | 35.000 % |
Magnesium (as Magnesium Oxide) | 140 mg | 35.000 % |
Niacin (as Niacinamide) | 7 mg | 35.000 % |
Pantothenic Acid (d-calcium Pantothenate) | 4 mg | 35.000 % |
Phosphorus (as Dibasic Calcium Phosphate) | 350 mg | 35.000 % |
Potassium (as Potassium Citrate) | 1‚460 mg | 51.000 % |
Protein | 50 g | 100.000 % |
Riboflavin | 1 mg | 35.000 % |
Saturated Fat | 16 g | 79.000 % |
Sodium | 270 mg | 11.000 % |
Sugars | 6 g | |
Thiamin (as Thiamine Mononitrate) | 1 mg | 35.000 % |
Total Carbohydrate | 65 g | 22.000 % |
Total Fat | 18 g | 28.000 % |
Trans Fat | 0 g | |
Vitamin A (as Retinyl Palmitate) | 1‚750 IU | 35.000 % |
Vitamin B12 (as Cyanocobalamin) | 2 mcg | 35.000 % |
Vitamin B6 (as Pyridoxine Hci) | 1 mg | 35.000 % |
Vitamin C (as Ascorbic Acid) | 21 mg | 35.000 % |
Vitamin D (as Cholecalciferol) | 140 IU | 35.000 % |
Vitamin E (as D-alpha Tocopheryl Succinate) | 11 IU | 35.000 % |
Zinc (as Zinc Gluconate And Zinc Oxide) | 5 mg | 35.000 % |
*percent Daily Values are based on a 2‚000 calorie diet. |
Ingredients: Protein power system (whey protein concentrate and isolate‚ calcium and sodium caseinate‚ milk protein isolate‚ micellular casein‚ whey protein hydrolysate (all from milk)‚ L-glutamine‚ glutamine peptides (from wheat)‚ isoleucine‚ leucine‚ valine)‚ Sustai |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose‚ treat‚ cure or prevent any disease. |